250

Manchester Regional Track League,
PREMIER DIVISION
Manchester Velodrome
Manchester, England
Nov / Dec 2000

 

New : Tuesday night Start Sheet, not sure what day of the week this will generally appear on for the following Tues night, so bear with me whilst I get into a routine.

Tuesday Night Start Sheet

 

SITUATION AFTER THE RESULTS OF; TUESDAY 7th November 2000		
IN PRESENT LEAGUE ORDER
MEN
NUMBER FIRST SURNAME WEEK LAST PRESENT CUMULATIVE
NAME TOTAL WEEK LEAGUE FIRST Y.T.D.
CUM. CUM. LEAGUE
159 ALISTAIR RUTHERFORD GS STRADA 12.0 0.0 12.0 0 12.0
81 ALWYN MC MATH ATOM ELITE RT 9.0 0.0 9.0 0 9.0
180 JAMES NOTLEY TEAM STONEFIELD 8.0 0.0 8.0 0 8.0
178 NEIL ROTHWELL TEAM HED 8.0 0.0 8.0 0 8.0
166 RICHARD WELBURN VC YORK 6.0 0.0 6.0 0 6.0
127 ADRIAN THORPE DUKINFIELD CC 6.0 0.0 6.0 0 6.0
184 SION JONES CLARK CONTRACTS 5.0 0.0 5.0 0 5.0
181 DAVID LOWE ATOM ELITE RT 5.0 0.0 5.0 0 5.0
80 CHRIS SIEPEN SEAMONS CC 5.0 0.0 5.0 0 5.0
185 WILL SANDERSON STOCKPORT CLARION 4.0 0.0 4.0 0 4.0
128 MAHER ALI-AUSI ATOM ELITE RT 3.0 0.0 3.0 3 6.0
187 TIM LAWSON SCIENCE IN SPORT 2.0 0.0 2.0 15.5 17.5
179 NEIL HALLAM DATAPHONICS RT 2.0 0.0 2.0 20.5 22.5
138 JOBY INGRAM-DODD CC CARDIFF 2.0 0.0 2.0 16 18.0
70 JULIAN MORTEL STOCKPORT CLARION 2.0 0.0 2.0 4 6.0
19 HENRY IDDON CC LANCS 2.0 0.0 2.0 9.5 11.5
1 WILL WRIGHT ATOM ELITE RT 2.0 0.0 2.0 2 4.0
186 NIC BARKER CC LANCS 1.0 0.0 1.0 6.5 7.5
125 PHIL GREGORY RED ROSE OLYMPIC 1.0 0.0 1.0 4 5.0
35 DUNCAN HEWITT STOCKPORT CLARION 1.0 0.0 1.0 0.5 1.5
23 DICK CUBESON RUTLAND CC 1.0 0.0 1.0 5.5 6.5
2 PAUL WHATMOUGH ABC CENTREVILLE 1.0 0.0 1.0 80 81.0
156 TONY ORRELL TEAM ORRELL 0.0 0.0 0.0 1 1.0
148 CARL HELLIWELL BLACKBURN & DIST CTC 0.0 0.0 0.0 31.5 31.5
147 IAN STOTT BLACKBURN & DIST CTC 0.0 0.0 0.0 27 27.0
146 TONY STOTT BLACKBURN & DIST CTC 0.0 0.0 0.0 24.5 24.5
143 RICHARD TEARE J F WILSON CYCLES 0.0 0.0 0.0 7.5 7.5
142 IAN YATES BLACKBURN & DIST CTC 0.0 0.0 0.0 6 6.0
141 PATRICK CHIKTERN TEAM ORRELL 0.0 0.0 0.0 4.5 4.5
140 PAUL SMITH BLACKBURN & DIST CTC 0.0 0.0 0.0 41.5 41.5
135 DAN SMITH CLEVELAND WHEELERS 0.0 0.0 0.0 55 55.0
134 IAN ARMSTRONG RIBBLE VALEY 0.0 0.0 0.0 3 3.0
133 JONATHAN NUNAN ATOM ELITE RT 0.0 0.0 0.0 11.5 11.5
132 TOM BUTTERWORTH BOLTON CLARION 0.0 0.0 0.0 1 1.0
131 GRAHAM STEEN GS CORSA 0.0 0.0 0.0 6.5 6.5
130 STEFAN COLLINS S.C.U. PRIVATE MEMBER 0.0 0.0 0.0 2.5 2.5
129 ALEX CRITCHER ATOM ELITE RT 0.0 0.0 0.0 19.5 19.5
126 ADAM HARDY PETER READ RACING 0.0 0.0 0.0 10 10.0
124 MARTIN SMITH NOTTINGHAM RC 0.0 0.0 0.0 1 1.0
123 WARREN HORSLEY-FROST ATOM ELITE RT 0.0 0.0 0.0 1 1.0
122 COLIN RAY STOCKPORT CLARION 0.0 0.0 0.0 2 2.0
121 MARTIN COLES WREKINSPORT RT 0.0 0.0 0.0 19.5 19.5
107 ROB WILKINSON OLDHAM CENTURY 0.0 0.0 0.0 98.5 98.5
105 JONATHAN MUIR YORK CYCLE WORKS 0.0 0.0 0.0 0 0.0
103 STEVE STONEMAN COST CAR IMPORTS 0.0 0.0 0.0 14.5 14.5
95 RICK KING FERRYHILL WHEELERS 0.0 0.0 0.0 3.5 3.5
94 MARSHAL THOMAS ATOM ELITE RT 0.0 0.0 0.0 46 46.0
93 MARTIN JAGGER SELBY BROTHERS CRT 0.0 0.0 0.0 71.5 71.5
92 ROGER WREN MACCLESFIELD WHEELERS 0.0 0.0 0.0 9 9.0
86 JAMES DAVIES RIBBLE VALLEY 0.0 0.0 0.0 34.5 34.5
78 STEVE DAVIES FERRYHILL WHEELERS 0.0 0.0 0.0 13 13.0
64 DOMINIC HILL BCF PRIVATE MEMBER 0.0 0.0 0.0 16 16.0
60 BEN ELLIOTT VC ST.RAPHAEL 0.0 0.0 0.0 26.5 26.5
59 DAVE PARTON STONEFIELD CYCLES 0.0 0.0 0.0 0 0.0
55 IAN TAYLOR STONEFIELD CYCLES 0.0 0.0 0.0 4.5 4.5
31 PAUL BARBER SCUNTHORPE POLY 0.0 0.0 0.0 3 3.0
17 STEVE GOODWIN MERCURY RT 0.0 0.0 0.0 21.5 21.5
8 SHAUN PEARSON BLACKBURN & DIST CTC 0.0 0.0 0.0 18.0 18.0

WOMEN
NUMBER NAME CLUB POINTS LAST PRESENT CUMULATIVE
WEEK CUM. FIRST Y.T.D.
CUM. LEAGUE
41 JEANETTE BAXTER MANCHESTER WHEELERS 1.0 0.0 1.0 25 26.0
42 SALLY BOYDEN CLARKE CONTRACTS 0.0 0.0 0.0 8.5 8.5
145 ANNE STOTT BLACKBURN & DIST CTC 0.0 0.0 0.0 2 2.0
21 FRANCES NEWSTEAD AC SLUMBERLAND 0.0 0.0 0.0 0 0.0
RESULTS TUESDAY; 7th November 2000
WEEK 1 OF 7 IN SECOND LEAGUE 2000
EVENT EVENT WINNER CLUB NUMBER TIME
13 40 LAP SCRATCH RACE ALISTAIR RUTHERFORD GS STRADA 12 51.495
sprint at 10 laps ALISTAIR RUTHERFORD GS STRADA
sprint at 20 laps ALISTAIR RUTHERFORD GS STRADA
12 1km. SCRATCH RACES ALWYN MC MATH ATOM ELITE RT 1 19.66
11 SYDNEY HANDICAP FINAL RICHARD WELBURN VC YORK 1 11.899
10 DEVI ALWYN MC MATH ATOM ELITE RT 3 42.974
9 DEVI NEIL ROTHWELL TEAM HED 3 4.486
8 2 UP FLYING START TT MAHIR AL-AUSI ATOM ELITE RT 31.407
DAVE LOWE ATOM ELITE RT
6 25 LAP POINTS RACE ALISTAIR RUTHERFORD GS STRADA 7 51.231
5 20 LAP POINTS RACE ADRIAN THORPE DUKINFIELD CC 6 46.046
4 5 LAP ITALIAN PURSUIT HOME STRAIGHT TEAM 1 27.308
3 6 LAP ITALIAN PURSUIT BACK STRAIGHT TEAM 1 46.032
2 20 LAP SCRATCH RACE ALWYN MC MATH ATOM ELITE RT 6 16.160
1 15 LAP SCRATCH RACE NEIL ROTHWELL TEAM HED 4 43.161

Many thanks to Peter Hargreaves for supplying this information.

0

Velodrome Home Page

Navigation bar if you are lost

Racing Home Page