| 250 |
| Tuesday Night Start Sheet |
| The results are in pdf format, this allows me to publish the results quicker and in line with the original data supplied. You may need to download Adobe Acrobat reader from the internet. It is a free program, and most PC's have it installed anyway. |
| Week number and date | Points table | Results | Full listing | Race Report |
| Final table for 2004 | Points 2005.pdf | |||
| 09 7th Dec 2004 | prem09apoints.pdf | prem09aresults.pdf | prem09aweek.pdf | - |
| 08 29th Nov 2004 | prem08apoints.pdf | prem08aresults.pdf | prem08aweek.pdf | - |
| 07 23rd Nov 2004 | prem07apoints.pdf | prem07aresults.pdf | prem07aweek.pdf | - |
| 06 16th Nov 2004 | prem06apoints.pdf | prem06aresults.pdf | prem06aweek.pdf | - |
| 05 9th Nov 2004 | prem05apoints.pdf | prem05aresults.pdf | - | - |
| 04 2nd Nov 2004 | prem04apoints.pdf | prem04aresults.pdf | prem04aweek.pdf | - |
| 03 26th Oct 2004 | - | |||
| 02 19th Oct 2004 | Photos from Tonights racing Taken by Paul Bentley ARPS Click to link to his website |
|||
| 01 12th Oct 2004 |
|
Photos from Tonights racing Taken by Paul Bentley ARPS Click to link to his website |
Many thanks to Peter Hargreaves for supplying this information.
| 0 |
![]() |
Navigation bar if you are lost |
![]() |