| 250 |
| Tuesday Night Start Sheet |
| The results are in pdf format, this allows me to publish the results quicker and in line with the original data supplied. You may need to download Adobe Acrobat reader from the internet. It is a free program, and most PC's have it installed anyway. |
| Week number and date | Points table | Results | Full listing | Race Report |
| 09 15th Mar 2005 | prem09points.pdf | prem09results.pdf | prem09week.pdf | - |
| 08 8th Mar 2005 | prem08points.pdf | prem08results.pdf | prem08week.pdf | - |
| 07 1st Mar 2005 | prem07points.pdf | prem07results.pdf | prem07week.pdf | - |
| 06 23rd Feb 2005 | prem06points.pdf | prem06results.pdf | prem06week.pdf | - |
| 05 15th Feb 2005 | prem05points.pdf | prem05results.pdf | prem05week.pdf | - |
| 04 8th Feb 2005 | prem04points.pdf | prem04results.pdf | prem04week.pdf | - |
| 03 1st Feb 2005 | prem03points.pdf | prem03results.pdf | prem03week.pdf | - |
| 02 25th Jan 2005 | prem02points.pdf | prem02results.pdf | prem02week.pdf | - |
| 01 18th Jan 2005 |
|
|
prem01week.pdf | - |
Many thanks to Peter Hargreaves for supplying this information.
| 0 |
![]() |
Navigation bar if you are lost |
![]() |