| 250 |
| Tuesday Night Start Sheet |
| The results are in pdf format, this allows me to publish the results quicker and in line with the original data supplied. You may need to download Adobe Acrobat reader from the internet. It is a free program, and most PC's have it installed anyway. |
|
Podium Winners 2005 |
||||
| Week number and date | Points table | Results | Full listing | Race Report |
| 09 6th Dec 2005 | prem09apoints.pdf | prem09aresults.pdf | prem09aweek.pdf | - |
| 08 29th Nov 2005 | prem08apoints.pdf | prem08aresults.pdf | prem08aweek.pdf | - |
| 07 22nd Nov 2005 | prem07apoints.pdf | prem07aresults.pdf | prem07aweek.pdf | - |
| 06 15th Nov 2005 | prem06apoints.pdf | prem06aresults.pdf | prem06aweek.pdf | - |
| 05 8th Nov 2005 | - | - | - | - |
| 04 1st Nov 2005 | prem04apoints.pdf | prem04aresults.pdf | prem04aweek.pdf | - |
| 03 25th Oct 2005 | prem03apoints.pdf | prem03aresults.pdf | prem03aweek.pdf | - |
| 02 18th Oct 2005 | prem02apoints.pdf | prem02aresults.pdf | prem02aweek.pdf | - |
| 01 11th Oct 2005 | - |
|
- | - |
Many thanks to Peter Hargreaves for supplying this information.
| 0 |
![]() |
Navigation bar if you are lost |
![]() |