| 250 |
| Tuesday Night Start Sheet |
| The results are in pdf format, this allows me to publish the results quicker and in line with the original data supplied. You may need to download Adobe Acrobat reader from the internet. It is a free program, and most PC's have it installed anyway. |
| Week number and date | Points table | Results | Full listing |
| 12 4th Aprol 2006 | prem12points.pdf | prem12results.pdf | prem12week.pdf |
| 11 28th March 2006 | prem11points.pdf | prem11results.pdf | prem11week.pdf |
| 10 21st Mar 2006 | prem10points.pdf | prem10results.pdf | prem10week.pdf |
| 09 14th Mar 2006 | prem09points.pdf | prem09results.pdf | prem09week.pdf |
| 08 7th Mar 2006 | prem08points.pdf | prem08results.pdf | prem08week.pdf |
| 07 28th Feb 2006 | prem07points.pdf | prem07results.pdf | prem07week.pdf |
| 06 21st Feb 2006 | prem06points.pdf | prem06results.pdf | prem06week.pdf |
| 05 14th Feb 2006 | prem05points.pdf | prem05results.pdf | prem05week.pdf |
| 04 7th Feb 2006 | prem04points.pdf | prem04results.pdf | prem04week.pdf |
| 03 31st Jan 2006 | prem03points.pdf | prem03week.pdf | |
| 02 24th Jan 2006 | prem02points.pdf | prem02week.pdf | |
| 01 17th Jan 2006 | prem01week.pdf |
Many thanks to Peter Hargreaves for supplying this information.
| 0 |
![]() |
Navigation bar if you are lost |
![]() |