| 250 |
| Tuesday Night Start Sheet |
| The results are in pdf format, this allows me to publish the results quicker and in line with the original data supplied. You may need to download Adobe Acrobat reader from the internet. It is a free program, and most PC's have it installed anyway. |
| Week number and date | Points table | Results | Full listing |
| 09 5th Dec 2006 | prem09apoints.pdf | prem09aresults.pdf | prem09aweek.pdf |
| 08 28th Nov 2006 | prem08apoints.pdf | prem08aresults.pdf | prem08aweek.pdf |
| 07 21st Nov 2006 | prem07apoints.pdf | prem07aresults.pdf | prem07aweek.pdf |
| 06 14th Nov 2006 | - | - | - |
| 05 7th Nov 2006 | - | - | - |
| 04 31st Oct 2006 | prem04apoints.pdf | prem04aweek.pdf | |
| 03 24th Oct 2006 | prem03apoints.pdf | prem03aweek.pdf | |
| 02 10th Oct 2006 | prem02apoints.pdf | prem02aweek.pdf | |
| 01 10th Oct 2006 | prem01aweek.pdf |
Many thanks to Peter Hargreaves for supplying this information.
| 0 |
![]() |
Navigation bar if you are lost |
![]() |